<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>potatoeskillme &#187; Older Projects</title>
	<atom:link href="http://potatoeskillme.com/category/older-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://potatoeskillme.com</link>
	<description></description>
	<lastBuildDate>Tue, 20 Oct 2009 19:10:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>webclip.us</title>
		<link>http://potatoeskillme.com/older-projects/webclipus/</link>
		<comments>http://potatoeskillme.com/older-projects/webclipus/#comments</comments>
		<pubDate>Mon, 19 May 2008 18:28:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Older Projects]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[webclip]]></category>

		<guid isPermaLink="false">http://potatoeskillme.com/?p=10</guid>
		<description><![CDATA[VIEW PROJECT
This site allows visitors to create custom webclips for their iPhone and iPod touch home screen. Webclips are icons that appear on the home screen of the iPhone or iPod touch and link to websites. By default, if a site doesn&#8217;t specify an image to use as the icon, a screenshot of the site [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://webclip.us/" target="_blank">VIEW PROJECT</a></p>
<p>This site allows visitors to create custom webclips for their iPhone and iPod touch home screen. Webclips are icons that appear on the home screen of the iPhone or iPod touch and link to websites. By default, if a site doesn&#8217;t specify an image to use as the icon, a screenshot of the site is used which usually doesn&#8217;t look good at all. webclip.us allows users to upload their own icons to use for linking to any website or url.</p>
<p><img src="/projects/webclip/screen01.jpg" alt="iphone webclip icons" /></p>
<p><img src="/projects/webclip/screen02.jpg" alt="iphone webclip icons" /></p>
<p><img src="/projects/webclip/screen03.jpg" alt="iphone webclip icons" /></p>
]]></content:encoded>
			<wfw:commentRss>http://potatoeskillme.com/older-projects/webclipus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swellcast</title>
		<link>http://potatoeskillme.com/older-projects/swellcast/</link>
		<comments>http://potatoeskillme.com/older-projects/swellcast/#comments</comments>
		<pubDate>Mon, 19 May 2008 18:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Older Projects]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[swellcast]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://potatoeskillme.com/?p=9</guid>
		<description><![CDATA[VIEW PROJECT
Swellcast was a fun and challenging personal project. The purpose of the site is to monitor oceanic swells and data for predicting the best time to go out and surf. The global and regional maps are generated by the most advanced prediction models available to the US Navy;  the regional charts graph real-time [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/swellcast">VIEW PROJECT</a></p>
<p>Swellcast was a fun and challenging personal project. The purpose of the site is to monitor oceanic swells and data for predicting the best time to go out and surf. The global and regional maps are generated by the most advanced prediction models available to the US Navy;  the regional charts graph real-time data collected directly from anchored buoys off the coast. There are only a few other websites that offer similar services, but are often bloated with ads and cluttered with needless information. The goal of many web sites is to keep the visitor occupied for as long as possible; Swellcast is just the opposite &#8212; if the waves are good, get out and surf!</p>
<p><strong>Technologies used:</strong> PHP, MySQL, XML, RSS, Javascript</p>
<p><img src="/projects/swellcast/screen01.jpg" alt="swellcast surf forecast" /></p>
<p><img src="/projects/swellcast/screen02.jpg" alt="swellcast surf forecast" /></p>
]]></content:encoded>
			<wfw:commentRss>http://potatoeskillme.com/older-projects/swellcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delocator.net</title>
		<link>http://potatoeskillme.com/older-projects/delocatornet/</link>
		<comments>http://potatoeskillme.com/older-projects/delocatornet/#comments</comments>
		<pubDate>Mon, 19 May 2008 18:20:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Older Projects]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[cafe]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[theater]]></category>

		<guid isPermaLink="false">http://potatoeskillme.com/?p=8</guid>
		<description><![CDATA[&#8220;&#8216;Delocate&#8217; is a semantic play on the online store locator function which appears on many retail chain web sites. Instead of using the online store locator (for instance on the Starbucks web site), use the Delocator to find independent businesses.&#8221; &#8211; Hanson, Delocator.net
Xtine Hanson ( http://missconceptions.net ) introduced this concept in early 2005 to support [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;&#8216;Delocate&#8217; is a semantic play on the online store locator function which appears on many retail chain web sites. Instead of using the online store locator (for instance on the Starbucks web site), use the Delocator to find independent businesses.&#8221; &#8211; Hanson, Delocator.net</p></blockquote>
<p><a href="http://missconceptions.net/" target="_blank">Xtine Hanson ( http://missconceptions.net )</a> introduced this concept in early 2005 to support independent cafes around the country. Since then, the site has expanded to include movie theatres and bookstores. A mobile version of the site is accessible by internet-enabled cell phones, and a deviation of the concept has lead to a google maps version in which users can also add and retrieve locations via SMS or text messaging.</p>
<p><a href="http://delocator.net" target="_blank">LAUNCH DELOCATOR</a></p>
<p><strong>Technologies used:</strong> PHP, MySQL, IMAP, Javascript, Mobile XHTML / CSS</p>
<p><img src="/projects/delocator/screen01.jpg" alt="delocator.net starbucks" /><br />
<img src="/projects/delocator/screen02.jpg" alt="delocator.net starbucks" /><br />
<img src="/projects/delocator/screen03.jpg" alt="delocator.net starbucks" /><br />
<img src="/projects/delocator/screen04.jpg" alt="delocator.net starbucks" /><br />
<img src="/projects/delocator/screen05.jpg" alt="delocator.net starbucks" /></p>
]]></content:encoded>
			<wfw:commentRss>http://potatoeskillme.com/older-projects/delocatornet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costa Mesa F.D.</title>
		<link>http://potatoeskillme.com/older-projects/costa-mesa-fd/</link>
		<comments>http://potatoeskillme.com/older-projects/costa-mesa-fd/#comments</comments>
		<pubDate>Mon, 19 May 2008 18:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Older Projects]]></category>
		<category><![CDATA[costa mesa]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[fire]]></category>

		<guid isPermaLink="false">http://potatoeskillme.com/?p=7</guid>
		<description><![CDATA[The Costa Mesa Fire Department website is highly dynamic and customizable by the members of the fire association. The content management system allows members to control nearly all the content on the site including navigation, events, news, and press releases. The news and events that appear on the home page are driven by Google calendar [...]]]></description>
			<content:encoded><![CDATA[<p>The Costa Mesa Fire Department website is highly dynamic and customizable by the members of the fire association. The content management system allows members to control nearly all the content on the site including navigation, events, news, and press releases. The news and events that appear on the home page are driven by Google calendar and groups which simplifies collaboration efforts and employs search engine optimization techniques. Because the fire association is so active in the local community, having a web site that can be changed and updated as quickly as things happen is a huge advantage.</p>
<p><strong>Technologies used:</strong> PHP, MySQL, XML, XHTML, AJAX, Javascript, Flash</p>
<p><img src="/projects/cmfd/screen01.jpg" alt="costa mesa fire department" /></p>
<p><img src="/projects/cmfd/screen02.jpg" alt="costa mesa fire department" /></p>
<p><img src="/projects/cmfd/screen03.jpg" alt="costa mesa fire department" /></p>
]]></content:encoded>
			<wfw:commentRss>http://potatoeskillme.com/older-projects/costa-mesa-fd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG VX9800</title>
		<link>http://potatoeskillme.com/older-projects/lg-vx9800/</link>
		<comments>http://potatoeskillme.com/older-projects/lg-vx9800/#comments</comments>
		<pubDate>Mon, 19 May 2008 18:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Older Projects]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[lg]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[the v]]></category>
		<category><![CDATA[vx9800]]></category>

		<guid isPermaLink="false">http://potatoeskillme.com/?p=6</guid>
		<description><![CDATA[VIEW PROJECT
* Note: This is designed to be a mock touch-screen kiosk application. The project was not for, nor do I have any affiliations with, LG Electronics.







]]></description>
			<content:encoded><![CDATA[<p><a href="http://potatoeskillme.com/projects/downloads/lg9800.swf">VIEW PROJECT</a></p>
<p><i>* Note: This is designed to be a mock touch-screen kiosk application. The project was not for, nor do I have any affiliations with, LG Electronics.</i></p>
<p><img src="/projects/thev/screen01.jpg" alt="lg vx9800" /></p>
<p><img src="/projects/thev/screen02.jpg" alt="lg vx9800" /></p>
<p><img src="/projects/thev/screen03.jpg" alt="lg vx9800" /></p>
<p><img src="/projects/thev/screen04.jpg" alt="lg vx9800" /></p>
<p><img src="/projects/thev/screen05.jpg" alt="lg vx9800" /></p>
<p><img src="/projects/thev/screen07.jpg" alt="lg vx9800" /></p>
<p><img src="/projects/thev/screen08.jpg" alt="lg vx9800" /></p>
]]></content:encoded>
			<wfw:commentRss>http://potatoeskillme.com/older-projects/lg-vx9800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Barter</title>
		<link>http://potatoeskillme.com/older-projects/book-barter/</link>
		<comments>http://potatoeskillme.com/older-projects/book-barter/#comments</comments>
		<pubDate>Mon, 19 May 2008 18:06:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Older Projects]]></category>
		<category><![CDATA[barter]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[textbook]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://potatoeskillme.com/?p=5</guid>
		<description><![CDATA[How many times have you bought a textbook for school, used it for a few weeks, then tossed it in your closet never to be opened again? Wouldn&#8217;t it be nice to trade that book with another student who needs it in exchange for a book they have that you want? Well, that&#8217;s the general [...]]]></description>
			<content:encoded><![CDATA[<p>How many times have you bought a textbook for school, used it for a few weeks, then tossed it in your closet never to be opened again? Wouldn&#8217;t it be nice to trade that book with another student who needs it in exchange for a book they have that you want? Well, that&#8217;s the general idea behind this site. You should only pay for books when you have to.</p>
<p><img src="/projects/bookbarter/screen01.jpg" alt="Book Barter" /></p>
<p><img src="/projects/bookbarter/screen02.jpg" alt="Book Barter" /></p>
<p><img src="/projects/bookbarter/screen03.jpg" alt="Book Barter" /></p>
<p><img src="/projects/bookbarter/screen04.jpg" alt="Book Barter" /></p>
<p><img src="/projects/bookbarter/screen05.jpg" alt="Book Barter" /></p>
]]></content:encoded>
			<wfw:commentRss>http://potatoeskillme.com/older-projects/book-barter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
